| Time | Duration | Agenda |
|---|---|---|
| 12:30-12:50 | 00:20:00 | Check In & Absent |
| 13:10-13:20 | 00:10:00 | Inspiration Videos |
| 13:20-13:30 | 00:10:00 | Opening MC |
| 13:30-13:40 | 00:10:00 | Briefing Meeting |
| 13:40-13:50 | 00:10:00 | Opening Direction |
| 13:50-14:50 | 01:00:00 | HOS Presentation |
| 14:50-15:20 | 00:30:00 | Cold Chain Presentation |
| 15:20-15:30 | 00:10:00 | Coffee Break |
| 15:30-16:30 | 01:00:00 | Presentation Martina Berto |
| 16:30-17:00 | 00:30:00 | Logistic & IPC Presentation |
| 17:00-17:40 | 00:40:00 | TM Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 7:30-8:00 | 00:30:00 | Photo Session |
| 8:00-8:10 | 00:10:00 | Inspiration Videos |
| 8:10-8:20 | 00:10:00 | Opening MC |
| 8:20-9:20 | 01:00:00 | Quaker Presentation |
| 9:20-9:40 | 00:20:00 | Ice Breaker |
| 9:40-10:40 | 01:00:00 | Colgate Presentation |
| 10:40-10:50 | 00:10:00 | Coffee Break |
| 10:50-11:50 | 01:00:00 | Yupi Presentation |
| 11:50-12:50 | 01:00:00 | Lunch |
| 12:50-13:50 | 01:00:00 | Emina Presentation |
| 13:55-14:55 | 01:00:00 | Anggana Presentation |
| 14:55-15:05 | 00:10:00 | Coffee Break |
| 15:05-16:05 | 01:00:00 | Wyeth Presentation |
| 16:05-16:15 | 00:10:00 | Ice Breaker |
| 16:15-17:15 | 01:00:00 | PI Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 8:00-8:10 | 00:10:00 | Photo Session |
| 8:10-8:20 | 00:10:00 | Opening MC |
| 8:20-10:05 | 01:45:00 | Danone Presentation |
| 10:05-10:15 | 00:10:00 | Coffee Break |
| 10:15-12:00 | 01:45:00 | Danone Presentation |
| 12:00-13:00 | 01:00:00 | Lunch |
| 13:00-13:20 | 00:20:00 | Ice Breaker |
| 13:20-14:50 | 01:30:00 | Mars Presentation |
| 14:50-15:00 | 00:10:00 | Coffee Break |
| 15:00-16:00 | 01:00:00 | Kopi Kenangan Presentation |
| 16:00-16:30 | 00:30:00 | Wrap Up |
| 16:30-17:00 | 00:30:00 | Closing & Discussion |
| 17:00-17:10 | 00:10:00 | Closing MC |
| Time | Duration | Agenda |
|---|---|---|
| 12:30-12:50 | 00:20:00 | Check In & Absent |
| 13:10-13:20 | 00:10:00 | Inspiration Videos |
| 13:20-13:30 | 00:10:00 | Opening MC |
| 13:30-13:40 | 00:10:00 | Briefing Meeting |
| 13:40-13:50 | 00:10:00 | Opening Direction |
| 13:50-14:50 | 01:00:00 | HOS Presentation |
| 14:50-15:20 | 00:30:00 | Cold Chain Presentation |
| 15:20-15:30 | 00:10:00 | Coffee Break |
| 15:30-16:30 | 01:00:00 | Presentation Martina Berto |
| 16:30-17:00 | 00:30:00 | Logistic & IPC Presentation |
| 17:00-17:40 | 00:40:00 | TM Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 7:30-8:00 | 00:30:00 | Photo Session |
| 8:00-8:10 | 00:10:00 | Inspiration Videos |
| 8:10-8:20 | 00:10:00 | Opening MC |
| 8:20-9:20 | 01:00:00 | Quaker Presentation |
| 9:20-9:40 | 00:20:00 | Ice Breaker |
| 9:40-10:40 | 01:00:00 | Colgate Presentation |
| 10:40-10:50 | 00:10:00 | Coffee Break |
| 10:50-11:50 | 01:00:00 | Yupi Presentation |
| 11:50-12:50 | 01:00:00 | Lunch |
| 12:50-13:50 | 01:00:00 | Emina Presentation |
| 13:55-14:55 | 01:00:00 | Anggana Presentation |
| 14:55-15:05 | 00:10:00 | Coffee Break |
| 15:05-16:05 | 01:00:00 | Wyeth Presentation |
| 16:05-16:15 | 00:10:00 | Ice Breaker |
| 16:15-17:15 | 01:00:00 | PI Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 8:00-8:10 | 00:10:00 | Photo Session |
| 8:10-8:20 | 00:10:00 | Opening MC |
| 8:20-10:05 | 01:45:00 | Danone Presentation |
| 10:05-10:15 | 00:10:00 | Coffee Break |
| 10:15-12:00 | 01:45:00 | Danone Presentation |
| 12:00-13:00 | 01:00:00 | Lunch |
| 13:00-13:20 | 00:20:00 | Ice Breaker |
| 13:20-14:50 | 01:30:00 | Mars Presentation |
| 14:50-15:00 | 00:10:00 | Coffee Break |
| 15:00-16:00 | 01:00:00 | Kopi Kenangan Presentation |
| 16:00-16:30 | 00:30:00 | Wrap Up |
| 16:30-17:00 | 00:30:00 | Closing & Discussion |
| 17:00-17:10 | 00:10:00 | Closing MC |




